| TEMPLATE ID | Image test analysis for CG |
|---|---|
| Concept | Image test analysis for CG |
| Description | Overall assessment of diagnostic tests to identify the slightest sign of progression of chronic glaucoma. |
| Use | To identify and register the signs of glaucomatous progression for patients diagnosed with chronic glaucoma. The diagnostic tests would be examined jointly, even the acquisitions corresponding to different consultations successive in time can lead to relevant findings about glaucoma progression. |
| Misuse | Do not use this template to register data related with acquisition of diagnostic tests. |
| Purpose | Overall assessment of diagnostic tests to identify the slightest sign of progression of chronic glaucoma. |
| References | |
| Authors | name: Aitor Eguzkitza; organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra; email: aitor.eguzkiza@unavarra.es; date: 2016-07-24 |
| Other Details Language | name: Aitor Eguzkitza; organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra; email: aitor.eguzkiza@unavarra.es; date: 2016-07-24 |
| Other Details (Language Independent) |
|
| Language used | en |
| Citeable Identifier | 1013.26.145 |
| Root archetype id | openEHR-EHR-SECTION.image_test_analysis.v0 |
| Image test analysis | Image test analysis: Describes the analysis of image based diagnostic tests, to find clinical findings which can be relevant to decide a diagnosis for a specific disease. |
| Visual field measurement | Visual field measurement: Results of visual field testing / perimetry. |
| Data | |
| Any event | Any event: Any measurement event. |
| Data | |
| Clinical Description | Clinical Description: A term, commonly coded, expressing an overall interpretation of the visual field test. Value set: terminology:Snomed?subset=Findings%20of%20visual%20field&language=en-GB |
| Additional Comment | Additional Comment: Any additional narrative comment about the visual field test. |
| State | |
| Confounding Factors | Confounding Factors: Patient circumstances which may affect interpretation of the result. |
| Fundoscopic examination of eyes | Fundoscopic examination of eyes: Record of clinical findings on fundoscopy of eyes |
| Data | |
| Any event | Any event: * |
| Data | |
| Clinical Description | Clinical Description: Descriptive overview of examination findings Value set: terminology:Snomed?subset=Findings%20in%20posterior%20pole%20of%20eye&language=en-GB |
| Test Result | Test Result: Details of the funduscopic examination test result for each eye. |
| Side | Side: Determines the eye on which the test was performed.Matches to DICOM Laterality (0020,0060) attribute.
|
| Structural description | Structural description: General description of the structures in the eye fundus |
| Optic Disc | Optic Disc: Description of optic disc |
| Macula | Macula: Description of macula |
| Retinal arteries | Retinal arteries: Description of retinal arteries |
| Retinal veins | Retinal veins: Description of retinal veins |
| Retinal background | Retinal background: Description of retinal background |
| Vitreous | Vitreous: Description of vitreous humour |
| Clinical results | Clinical results: Information of diagnostic interest obtained in the test |
| Other findings | Other findings: Narrative description of clinical findings not considered in the SLOT |
| Ophthalmic tomography examination | Ophthalmic tomography examination: Record of clinical findings using optical coherence tomography with ophthalmic purposes. |
| Data | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| Data | |
| Clinical description | Clinical description: A term, commonly coded, expressing an overall interpretation of the OCT test. Value set: terminology:Snomed?subset=Findings%20in%20posterior%20pole%20of%20eye&language=en-GB |
| Test result | Test result: Details of the ophthalmic tomography examination test result for each eye. |
| Side | Side: Determines the eye on which the test was performed.Matches to DICOM Laterality (0020,0060) attribute. Matches to DICOM Laterality (0020,0060) attribute.
|
| Structure analyzed | Structure analyzed: The anatomic structure analyzed in this study. Matches to DICOM Anatomic Region Sequence (0008,2218) attribute. Values permitted are defined by DICOM standard (PS 3.16) inside the table with Context ID 4211 (Ophthalmic OCT Anatomic Structure Imaged). Value set: ac0001 |
| Clinical findings | Clinical findings: Every finding considered clinically relevant, found on posterior chamber of the eye. Value set: ac0002 |
| State | |
| Confounding factors | Confounding factors: Patient circumstances which may affect interpretation of the result. |
| Intraocular pressure | Intraocular pressure: Value of intraocular pressure in mmHg. Matches to DICOM (0022,000B) attribute. 0..90 mmHg |
| Axial length of the eye | Axial length of the eye: Axial length of the eye in mm. Matches to DICOM (0022,0030) attribute. >=0 mm |
| Horizontal field of view | Horizontal field of view: The horizontal field of view in degrees. Matches to DICOM (0022,000C) attribute. Units: ° |
| Other contributors | Jose Andonegui, Complejo hospitalario de Navarra (CHN), jose.andonegui.navarro@cfnavarra.es; Luis Serrano, Universidad Pública de Navarra (UPNA), lserrano@unavarra.es; Jesús D. Trigo, Universidad Pública de Navarra (UPNA), jesusdaniel.trigo@unavarra.es |