| ARCHETYPE ID | openEHR-EHR-OBSERVATION.specular_microscopy.v0 |
|---|---|
| Concept | Corneal specular microscopy |
| Description | Measurements of corneal endothelial cell quantity, density and morphology obtained by specular microscopy. |
| Use | Use to record the results of corneal specular microscopy, including endothelial cell density, cell size variation, and cell morphology. The primary use case is monitoring corneal endothelial health before and after intraocular surgery, including glaucoma drainage device surgery, cataract surgery, corneal transplantation, and long-term contact lens wear. An event time represents the date/time of image acquisition. Multiple events may be recorded to represent serial assessments. Aligned with the Royal College of Ophthalmologists Glaucoma Procedure Dataset (2024/PROF/483) requirement to record central endothelial cell density. |
| Misuse | Do not use for recording full corneal topography or pachymetry results — use a dedicated corneal topography or pachymetry archetype Do not use for recording confocal microscopy results. |
| Purpose | To record quantitative measurements of specular microscopy. |
| References | McCarey BE, Edelhauser HF, Lynn MJ. Review of corneal endothelial specular microscopy for FDA clinical trials of refractive procedures, surgical devices, and new intraocular drugs and solutions. Cornea. 2008;27(1):1-16. Royal College of Ophthalmologists. Glaucoma Procedure Dataset. 2024/PROF/483. May 2024. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Lars Fuhrmann Organisation: German ophthalmological Society Email: lars.fuhrmann@dog.org Date originally authored: 2026-04-23 |
| Other Details Language | Author name: Lars Fuhrmann Organisation: German ophthalmological Society Email: lars.fuhrmann@dog.org Date originally authored: 2026-04-23 |
| Other Details (Language Independent) |
|
| Keywords | Cornea, specular microscopy, ECD, Endothelial Cell Density. |
| Lifecycle | in_development |
| UID | 7787049b-a4ab-44e5-b99d-fd173248eedc |
| Language used | en |
| Citeable Identifier | 1013.1.8294 |
| Revision Number | 0.0.1-alpha |
| protocol | |
| Extension | Extension: Additional information required to capture local content or to align with other reference models/formalisms. Include: All not explicitly excluded archetypes |
| data | |
| Eye examined | Eye examined: Identification of the eye from which the specular microscopy results were obtained.
|
| Radial localisation | Radial localisation:
|
| Circumferential localisation | Circumferential localisation: Choice of:
|
| Endothelial cell density | Endothelial cell density: The number of corneal endothelial cells per mm², measured in the central cornea by specular microscopy. Units: >=0.0 cells/mm2 Limit decimal places: 0 |
| Number of recognised cells | Number of recognised cells: Number of cells which were recognised an used to calculate the results. |
| Mean cell area | Mean cell area: The mean area of individual endothelial cells in square micrometres (µm²). Reciprocally related to cell density. Property: Area Units: >=0.0 µm² Limit decimal places: 1 |
| Coefficient of variation | Coefficient of variation: Coefficient of variation (CV) of endothelial cell area, expressed as a percentage. A measure of cell size variability.
|
| Percentage of hexagonal cells | Percentage of hexagonal cells: Percentage of corneal endothelial cells that are hexagonal (six-sided). A measure of pleomorphism, also called Hexagonality or 6A
|
| Interpretation | Interpretation: Clinical interpretation of the specular microscopy findings for this eye. |
| Comment | Comment: Additional narrative about the measurement, not captured in other fields. |
| Test not done | Test not done: Include: openEHR-EHR-CLUSTER.exclusion_ |
| Overall interpretation | Overall interpretation: Overall clinical interpretation of the specular microscopy examination, combining findings from both eyes where applicable. |
| Confounding factors | Confounding factors: Factors that may have affected the quality or reliability of the specular microscopy images, such as poor fixation, corneal oedema, or patient cooperation. |
| Device details | Device details: Include: openEHR-EHR-CLUSTER.device.v1 |
| events | |
| Any event | Any event: Default, unspecified point-in-time event which may be explicitly defined in a template or at run time. |
| Other contributors | Lars Fuhrmann, German Ophthalmological Society (DOG) |
| Translators |