ARCHETYPE ID | openEHR-EHR-OBSERVATION.exophthalmometry.v0 |
Concept | Exophthalmometry |
Description | Measurement of eye globe position relative to the orbital rim to assess protrusion or retraction of the eyeball. |
Use | Use to record all measurements of eye globe position that include a measure of anterior-posterior position, regardless of the measurement method or device used. |
Misuse | Not to be used for measurements of orbital dimensions that do not relate to globe position relative to the orbital rim. |
Purpose | To record measurements of eye globe position in relation to the orbital rim for assessment of exophthalmos or enophthalmos. |
References | Bobby S. Korn et al; 2021-2022 BASIC AND CLINICAL SCIENCE COURSE, SECTION 07: Oculofacial Plastic and Orbital. Surgery, American Academy of Ophthalmology. Stijn W Genders et al: Orbit 2015 Feb;34(1):23-9. doi: 10.3109/01676830.2014.963877. Epub 2014 Oct 14. Parallax-free exophthalmometry: a comprehensive review of the literature on clinical exophthalmometry and the introduction of the first parallax-free exophthalmometer, |
Copyright | © openEHR Foundation |
Authors | Author name: Lars Fuhrmann Organisation: Deutsche Ophthalmologische Gesellschaft Email: lars.fuhrmann@dog.org Date originally authored: 2025-06-11 |
Other Details Language | Author name: Lars Fuhrmann Organisation: Deutsche Ophthalmologische Gesellschaft Email: lars.fuhrmann@dog.org Date originally authored: 2025-06-11 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Bobby S. Korn et al; 2021-2022 BASIC AND CLINICAL SCIENCE COURSE, SECTION 07: Oculofacial Plastic and Orbital. Surgery, American Academy of Ophthalmology. Stijn W Genders et al: Orbit 2015 Feb;34(1):23-9. doi: 10.3109/01676830.2014.963877. Epub 2014 Oct 14. Parallax-free exophthalmometry: a comprehensive review of the literature on clinical exophthalmometry and the introduction of the first parallax-free exophthalmometer, , original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=B1118E98A0AFCB521ADEB6E72AF5591F, build_uid=a160eb9b-4a4d-4887-8ecc-b61f20a2a041, ip_acknowledgements=This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyrighted material of the International Health Terminology Standards Development Organisation (IHTSDO). Where an implementation of this artefact makes use of SNOMED CT content, the implementer must have the appropriate SNOMED CT Affiliate license - for more information contact https://www.snomed.org/snomed-ct/get-snomed or info@snomed.org., revision=0.0.1-alpha} |
Keywords | exophthalmometry, exophthalmos, enophthalmos, eye, globe position, orbital measurement, orbit, Hertel, orbital disorders |
Lifecycle | in_development |
UID | a350f536-8f3b-4168-a3da-aa260913eb30 |
Language used | en |
Citeable Identifier | 1013.1.7915 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Measurement of eye globe position relative to the orbital rim to assess protrusion or retraction of the eyeball., archetypeConceptComment=null, otherContributors=, originalLanguage=en, translators=, subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={state=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/state[at0025]/items[at0012], code=at0012, itemType=ELEMENT, level=4, text=Provocative Maneuvers, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: mm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/protocol[at0008]/items[at0014], code=at0014, itemType=ELEMENT, level=2, text=Measurement Device Type, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.device.v1 and specialisations, extendedValues=null]], identities=[], ism_transition=[], activities=[], relationships=[], contacts=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0004], code=at0004, itemType=ELEMENT, level=4, text=Result, description=The measurement of globe position in the anterior-posterior axis, the main measure of exomphthalmometry., comment=The landmarks compared along this axis may vary by method. For instance, in case of Hertel Exophthalmometry, it is the anterior-posterior distance between a line connecting the lateral orbital rims and the apex of the cornea. High values indicate Exophthalmus, low Values indicate Enophthalmus, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=null, values=Property: Length Units: mm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0010], code=at0010, itemType=ELEMENT, level=4, text=Globe position in vertical axis, description=A measure of the globe position in the vertical position., comment=The landmarks compared along this axis may vary by method, and it is not measured by all Exomphthalmometry devices. The most commonly used Exophthalmometer (Hertel) does not produce this value, but the Naugle Exophthalmometer does. Abnormal Values reflect hyper-ophthalmus or hypo-ophthalmus. , uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_QUANTITY, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0005], code=at0005, itemType=ELEMENT, level=4, text=Eye examined, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: mm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/protocol[at0008]/items[at0014], code=at0014, itemType=ELEMENT, level=2, text=Measurement Device Type, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.device.v1 and specialisations, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |