ARCHETYPE ID | openEHR-EHR-CLUSTER.modified_nih_criteria_gist.v0 |
Concept | modified_nih_criteria_gist |
Description | A framework for estimating the risk of recurrence after surgery using the Modified NIH Criteria for GIST (gastrointestinal stromal tumour). |
Use | Use to record the risk of recurrence after surgery for GIST using the Modified NIH Criteria. This archetype has been specifically designed to be used in the 'Examination detail' SLOT within the OBSERVATION.imaging_exam_result to record the overall PI-RADS. It can also be used within CLUSTER.imaging_exam-prostate or CLUSTER.imaging_exam, with a specific `Body site’ such as “left hemisphere of prostate”, to record the PI-RADS specifically for an identified part of the prostate. Finally, it can be used within the CLUSTER.imaging_exam_anomaly, to record the PI-RADS of a specific lesion. It can also be used within other ENTRY or CLUSTER archetypes, where clinically appropriate. Problem/diagnosis, lab result |
Purpose | To record the risk of recurrence after surgery for GIST using the Modified NIH Criteria. |
References | Joensuu H, Hohenberger P, Corless CL. Gastrointestinal stromal tumour. Lancet. 2013 Sep 14;382(9896):973-83. doi: 10.1016/S0140-6736(13)60106-3. Epub 2013 Apr 24. Review. PubMed PMID: 23623056 Joensuu H. Risk stratification of patients diagnosed with gastrointestinal stromal tumor. Hum Pathol. 2008 Oct;39(10):1411-9. doi: 10.1016/j.humpath.2008.06.025. PubMed PMID: 18774375. Cree IA, Tan PH, Travis WD, Wesseling P, Yagi Y, White VA, Lokuhetty D, Scolyer RA. Counting mitoses: SI(ze) matters!. Mod Pathol. 2021 Sep;34(9):1651-1657. doi: 10.1038/s41379-021-00825-7. Epub 2021 Jun 2. Review. PubMed PMID: 34079071; PubMed Central PMCID: PMC8376633. Norwegian translation: Helsedirektoratet. Nasjonalt handlingsprogram med retningslinjer for diagnostikk, behandling og oppfølging av sarkom. [revised 2022 February]. [Internet]. 2022 February. Available from: https://www.helsedirektoratet.no/retningslinjer/sarkomer-handlingsprogram |
Copyright | © openEHR Foundation |
Authors | Author name: Kanika Kuwelker Organisation: Helse Vest IKT Email: kanika.kuwelker@helse-vest-ikt.no Date originally authored: 2024-03-19 |
Other Details Language | Author name: Kanika Kuwelker Organisation: Helse Vest IKT Email: kanika.kuwelker@helse-vest-ikt.no Date originally authored: 2024-03-19 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Joensuu H, Hohenberger P, Corless CL. Gastrointestinal stromal tumour. Lancet. 2013 Sep 14;382(9896):973-83. doi: 10.1016/S0140-6736(13)60106-3. Epub 2013 Apr 24. Review. PubMed PMID: 23623056 Joensuu H. Risk stratification of patients diagnosed with gastrointestinal stromal tumor. Hum Pathol. 2008 Oct;39(10):1411-9. doi: 10.1016/j.humpath.2008.06.025. PubMed PMID: 18774375. Cree IA, Tan PH, Travis WD, Wesseling P, Yagi Y, White VA, Lokuhetty D, Scolyer RA. Counting mitoses: SI(ze) matters!. Mod Pathol. 2021 Sep;34(9):1651-1657. doi: 10.1038/s41379-021-00825-7. Epub 2021 Jun 2. Review. PubMed PMID: 34079071; PubMed Central PMCID: PMC8376633. Norwegian translation: Helsedirektoratet. Nasjonalt handlingsprogram med retningslinjer for diagnostikk, behandling og oppfølging av sarkom. [revised 2022 February]. [Internet]. 2022 February. Available from: https://www.helsedirektoratet.no/retningslinjer/sarkomer-handlingsprogram, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=811CF9D2611CDCE046C7F928F4B1A2E5, build_uid=8d83a6ff-5a55-4c3d-9c23-d23c370ff38d, revision=0.0.1-alpha} |
Keywords | gastrointestinal stromal tumour, GIST, sarcoma, cancer, neoplasm, oncology, malignancy |
Lifecycle | in_development |
UID | 8cf764d9-58a6-4e74-9738-f4d19b4a7405 |
Language used | en |
Citeable Identifier | 1013.1.7266 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=A framework for estimating the risk of recurrence after surgery using the Modified NIH Criteria for GIST (gastrointestinal stromal tumour)., archetypeConceptComment=NIH - National Institutes of Health., otherContributors=, originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={protocol=[], credentials=[], description=[], ism_transition=[], provider=[], content=[], activities=[], relationships=[], contacts=[], details=[], capabilities=[], context=[], other_participations=[], state=[], events=[], source=[], items=[ResourceSimplifiedHierarchyItem [path=/items[at0001], code=at0001, itemType=ELEMENT, level=1, text=Tumour size, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=null, values=Property: Length Units: >=0.0 cm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0002], code=at0002, itemType=ELEMENT, level=1, text=Mitotic index, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=null, values=Property: Length Units: >=0.0 mitoses/5 mm² Limit decimal places: 0, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0003], code=at0003, itemType=ELEMENT, level=1, text=Primary tumour site, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: >=0.0 cm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0002], code=at0002, itemType=ELEMENT, level=1, text=Mitotic index, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=null, values=Property: Length Units: >=0.0 mitoses/5 mm² Limit decimal places: 0, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0003], code=at0003, itemType=ELEMENT, level=1, text=Primary tumour site, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
|