ARCHETYPE ID | openEHR-EHR-CLUSTER.fnclcc.v0 |
Concept | FNCLCC Histological Grading System |
Description | A framework for this histological grading of soft tissue sarcoma usning the FNCLCC Histological Grading System. |
Use | Use to record the histological grading of soft tissue sarcoma using the FNCLCC grading system. |
Purpose | To record the histological grading of soft tissue sarcoma using the FNCLCC grading system. |
References | Childhood Soft Tissue Sarcoma Treatment (PDQ®): Health Professional Version. 2002;. Review. PubMed PMID: 26389361. Helsedirektoratet. Nasjonalt handlingsprogram med retningslinjer for diagnostikk, behandling og oppfølging av sarkom. [revised 2022 February]. [Internet]. 2022 February. Available from: https://www.helsedirektoratet.no/retningslinjer/sarkomer-handlingsprogram. |
Copyright | © openEHR Foundation |
Authors | Author name: Kanika Kuwelker Organisation: Helse Vest IKT AS Email: kanika.kuwelker@helse-vest-ikt.no Date originally authored: 2023-02-01 |
Other Details Language | Author name: Kanika Kuwelker Organisation: Helse Vest IKT AS Email: kanika.kuwelker@helse-vest-ikt.no Date originally authored: 2023-02-01 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Childhood Soft Tissue Sarcoma Treatment (PDQ®): Health Professional Version. 2002;. Review. PubMed PMID: 26389361. Helsedirektoratet. Nasjonalt handlingsprogram med retningslinjer for diagnostikk, behandling og oppfølging av sarkom. [revised 2022 February]. [Internet]. 2022 February. Available from: https://www.helsedirektoratet.no/retningslinjer/sarkomer-handlingsprogram., original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=95856754B76D247817ABF12636B1D0BE, build_uid=9de27fdd-bf28-49b8-b899-9f05b13b81d9, revision=0.0.1-alpha} |
Keywords | FNCLCC, sarcoma, cancer, neoplasia, oncology, histology, grading, grading, classification |
Lifecycle | in_development |
UID | 5518bc0e-b323-44e7-93c5-fca53c48361a |
Language used | en |
Citeable Identifier | 1013.1.7038 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=A framework for this histological grading of soft tissue sarcoma usning the FNCLCC Histological Grading System., archetypeConceptComment=null, otherContributors=, originalLanguage=nb, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={details=[], description=[], activities=[], target=[], credentials=[], data=[], items=[ResourceSimplifiedHierarchyItem [path=/items[at0001], code=at0001, itemType=ELEMENT, level=1, text=Tumor differentitation, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Sarcomas closely resembling normal adult mesenchymal tissue (eg, well-differentiated liposarcoma). 2: Sarcomas for which histologic typing is certain (eg, myxoid liposarcoma). 3: Embryonal and undifferentiated sarcomas, sarcomas of doubtful type, syonvial sarcomas, osteosarcomas, PNET. , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0005], code=at0005, itemType=ELEMENT, level=1, text=Mitotic count, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: 0-9 mitoses per 10 HPF 2: 10-19 mitoses per 10 HPF 3: ≥20 mitoses per 10 HPF , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0009], code=at0009, itemType=ELEMENT, level=1, text=Tumor necrosis, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No necrosis 1: <50% tumor necrosis 2: ≥50% tumor necrosis , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0013], code=at0013, itemType=ELEMENT, level=1, text=Histological grade, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
2: Sarcomas for which histologic typing is certain (eg, myxoid liposarcoma). 3: Embryonal and undifferentiated sarcomas, sarcomas of doubtful type, syonvial sarcomas, osteosarcomas, PNET. , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0005], code=at0005, itemType=ELEMENT, level=1, text=Mitotic count, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: 0-9 mitoses per 10 HPF 2: 10-19 mitoses per 10 HPF 3: ≥20 mitoses per 10 HPF , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0009], code=at0009, itemType=ELEMENT, level=1, text=Tumor necrosis, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No necrosis 1: <50% tumor necrosis 2: ≥50% tumor necrosis , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0013], code=at0013, itemType=ELEMENT, level=1, text=Histological grade, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
|