ARCHETYPE ID | openEHR-EHR-OBSERVATION.fetal_biometry.v1 |
Concept | Foetal biometry |
Description | Ultrasound and Doppler measurements of the dimensions of an embryo or foetus. |
Use | Use to record ultrasound and doppler measurements of an embryo or foetus in utero. This archetype has been designed as one component of an imaging examination and will need to be added in a template alongside the OBSERVATION.imaging_exam_result and the imaging family of CLUSTERs.. |
Misuse | Not to be used to record direct measurements of an infant. Use OBSERVATION.height, OBSERVATION.head_circumference, OBSERVATION.body_segment_length and OBSERVATION.body_weight for equivalent measurements. Not to be used to record information about the gestational sac, use openEHR-EHR-CLUSTER.imaging_exam-gestational_sac. |
Purpose | To record ultrasound and doppler measurements of an embryo or foetus in utero. |
References | Radiopaedia [Internet]. Radiopaedia.org; 2005-2022. Fetal biometric parameters; [revised 2021 Sep 20; cited 2022 May 25]. Available from: https://radiopaedia.org/articles/fetal-biometric-parameters. Wong L, Paul E, Murday HK, Fang J, Lavender I, Coombs PR, Teoh M. Biparietal diameter measurements using the outer-to-outer versus outer-to-inner measurement: A question of pedantry? Australas J Ultrasound Med. 2018 Apr 16;21(3):161-168. doi: 10.1002/ajum.12091. PMID: 34760517; PMCID: PMC8409806. https://helse-bergen.no/seksjon/Kvinneklinikken/Documents/Ultralydkurs%20vekst%20Doppler/Biometrihefte.pdf |
Copyright | © openEHR Foundation |
Authors | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2021-12-14 |
Other Details Language | Author name: Heather Leslie Organisation: Atomica Informatics Email: heather.leslie@atomicainformatics.com Date originally authored: 2021-12-14 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Radiopaedia [Internet]. Radiopaedia.org; 2005-2022. Fetal biometric parameters; [revised 2021 Sep 20; cited 2022 May 25]. Available from: https://radiopaedia.org/articles/fetal-biometric-parameters. Wong L, Paul E, Murday HK, Fang J, Lavender I, Coombs PR, Teoh M. Biparietal diameter measurements using the outer-to-outer versus outer-to-inner measurement: A question of pedantry? Australas J Ultrasound Med. 2018 Apr 16;21(3):161-168. doi: 10.1002/ajum.12091. PMID: 34760517; PMCID: PMC8409806. https://helse-bergen.no/seksjon/Kvinneklinikken/Documents/Ultralydkurs%20vekst%20Doppler/Biometrihefte.pdf, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=DBEAC7BCB3972CC91C58E032E496DD81, build_uid=d9e41a2f-0f4d-434d-ace4-e554579dfbc4, ip_acknowledgements=This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyrighted material of the International Health Terminology Standards Development Organisation (IHTSDO). Where an implementation of this artefact makes use of SNOMED CT content, the implementer must have the appropriate SNOMED CT Affiliate license - for more information contact https://www.snomed.org/snomed-ct/get-snomed or info@snomed.org., revision=1.0.2} |
Keywords | fetus, embryo, femur, humerus, crown-rump, head, abdomen, ultrasound, antenatal, obstetric, foetus |
Lifecycle | published |
UID | 7dd1af1f-22c6-47bd-97bc-152f642a5bb6 |
Language used | en |
Citeable Identifier | 1013.1.5922 |
Revision Number | 1.0.2 |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Ultrasound and Doppler measurements of the dimensions of an embryo or foetus., archetypeConceptComment=null, otherContributors=Marit Alice Venheim, Helse Vest IKT, Norway (Nasjonal IKT redaktør) Vebjørn Arntzen, Oslo University Hospital, Norway (openEHR Editor) Silje Ljosland Bakke, Helse Vest IKT AS, Norway (openEHR Editor) SB Bhattacharyya, Bhattacharyyas Clinical Records Research & Informatics LLP, India Randi Brendberg, Helse Nord RHF, Norway Peter Fedorcsak, University of Oslo, Norway (openEHR Editor) Heather Grain, Llewelyn Grain Informatics, Australia Anne Helbig, MD PhD, Oslo University Hospital, Norway Anca Heyd, DIPS ASA, Norway Evelyn Hovenga, EJSH Consulting, Australia Mikkel Johan Gaup Grønmo, Regional forvaltning EPJ, Helse Nord, Norway (Nasjonal IKT redaktør) Anjali Kulkarni, Karkinos, India Kanika Kuwelker, Helse Vest IKT, Norway (Nasjonal IKT redaktør) Liv Laugen, Oslo University Hospital, Norway, Norway (openEHR Editor) Heather Leslie, Atomica Informatics, Australia (openEHR Editor) Mikael Nyström, Cambio Healthcare Systems AB, Sweden Norwegian Review Summary, Norwegian Public Hospitals, Norway Tina Tellum, Oslo Universitetssykehus, Norway John Tore Valand, Haukeland Universitetssjukehus, Norway (Nasjonal IKT redaktør) Ina Wille, Helse-Vest RHF, Norway, originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={events=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002], code=at0002, itemType=EVENT, level=2, text=Any event, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVENT, bindings=null, values=null, extendedValues=null]], content=[], identities=[], description=[], relationships=[], target=[], ism_transition=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0004], code=at0004, itemType=ELEMENT, level=4, text=Crown-rump length (CRL), description=The length of the embryo or foetus from the top of its head to bottom of its rump., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=[SNOMED-CT: [LOINC: Units:
[LOINC: Units:
Units:
Units:
Units:
Units:
Units:
Units:
Units:
Units:
All not explicitly excluded archetypes, extendedValues=null]], source=[], capabilities=[], contacts=[], provider=[], details=[], items=[], credentials=[], state=[], activities=[], other_participations=[], context=[]}, topLevelItems={data=ResourceSimplifiedHierarchyItem [path=ROOT_/data[at0001]/events[at0002]/data[at0003], code=at0003, itemType=ITEM_TREE, level=2, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=0..1, cardinalityText=optional, subCardinalityFormal=0..*, subCardinalityText=Minimum of 0 items , dataType=ITEM_TREE, bindings=null, values=null, extendedValues=null], protocol=ResourceSimplifiedHierarchyItem [path=ROOT_/protocol[at0016], code=at0016, itemType=ITEM_TREE, level=0, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=0..1, cardinalityText=optional, subCardinalityFormal=0..*, subCardinalityText=Minimum of 0 items , dataType=ITEM_TREE, bindings=null, values=null, extendedValues=null]}, addHierarchyItemsTo=protocol, currentHierarchyItemsForAdding=[ResourceSimplifiedHierarchyItem [path=/protocol[at0016]/items[at0017], code=at0017, itemType=ELEMENT, level=2, text=BPD method, description=The method of measuring the biparietal diameter., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
All not explicitly excluded archetypes, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |