ARCHETYPE ID | openEHR-DEMOGRAPHIC-ORGANISATION.organisation.v0 |
Concept | Organisation |
Description | Organisation demographic data. |
Use | Used in demographic service to collect demographic data about an organisation. |
Purpose | Representation of an organisation's demographic data. |
References | ISO/DTS 27527:2007(E) - Provider Identification - Draft Technnical Specification - International Organization for Standardization |
Copyright | © openEHR Foundation |
Authors | Author name: Sergio Miranda Freire & Rigoleta Dutra Mediano Dias Organisation: Universidade do Estado do Rio de Janeiro - UERJ Email: sergio@lampada.uerj.br Date originally authored: 2009-05-22 |
Other Details Language | Author name: Sergio Miranda Freire & Rigoleta Dutra Mediano Dias Organisation: Universidade do Estado do Rio de Janeiro - UERJ Email: sergio@lampada.uerj.br Date originally authored: 2009-05-22 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=openEHR Foundation, references=ISO/DTS 27527:2007(E) - Provider Identification - Draft Technnical Specification - International Organization for Standardization, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=CD0D7EDD910466019E8A4E69E284E23C, build_uid=9de68cb1-348d-4648-9d32-6f82472fdc5f, revision=0.0.1-alpha} |
Keywords | demographic service, organisation's data |
Lifecycle | in_development |
UID | ed556a67-1b51-4cfe-b2ee-0917b6abacdb |
Language used | en |
Citeable Identifier | 1013.1.475 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Organisation demographic data., archetypeConceptComment=null, otherContributors=Rigoleta Dutra, Ministry of Defense, Brazil (openEHR Editor) Sergio Freire, State University of Rio de Janeiro, Brazil (openEHR Editor) Sebastian Garde, Ocean Informatics, Germany (Editor) Omer Hotomaroglu, Turkey (Editor) Heather Leslie, Ocean Informatics, Australia (Editor) Ian McNicoll, freshEHR Clinical Informatics, United Kingdom (openEHR Editor), originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={activities=[], target=[], relationships=[ResourceSimplifiedHierarchyItem [path=/relationships[at0004], code=at0004, itemType=PARTY_RELATIONSHIP, level=1, text=Relationship, description=Relationship between two organisations or between an organization and one of its division/department, etc., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=PARTY_RELATIONSHIP, bindings=null, values=null, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/relationships[at0004]/details[at0040], code=at0040, itemType=ITEM_TREE, level=2, text=Details, description=Relationship details., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=1..*, cardinalityText= ordered , subCardinalityFormal=null, subCardinalityText=null, dataType=ITEM_TREE, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/relationships[at0004]/details[at0040]/items[at0041], code=at0041, itemType=ELEMENT, level=3, text=Type of relationship, description=Type of relationship between two organisations., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CHOICE, bindings=null, values=Choice of:
openEHR-DEMOGRAPHIC-CLUSTER.provider_ openEHR-DEMOGRAPHIC-ADDRESS.electronic_ openEHR-DEMOGRAPHIC-ADDRESS.address[a-zA-Z0-9_ openEHR-DEMOGRAPHIC-PARTY_
|