ARCHETYPE ID | openEHR-EHR-OBSERVATION.crb_65.v1 |
Concept | CRB-65 score |
Description | An assessment score used within a community or primary care setting to estimate the severity of community-acquired pneumonia. |
Use | Use to record the results for each component parameter and their total sum for the CRB-65 score. |
Misuse | Not to be used to record the CURB-65 score, which is intended for use in a hospital setting. Use the OBSERVATION.curb_65 archetype for this purpose. |
Purpose | To record the results for each component parameter and their total sum for the CRB-65 score. |
References | Lim WS, van der Eerden MM, Laing R, Boersma WG, Karalus N, Town GI, Lewis SA, Macfarlane JT. Defining community acquired pneumonia severity on presentation to hospital: an international derivation and validation study. Thorax. 2003 May;58(5):377-82. doi: 10.1136/thorax.58.5.377. PubMed PMID: 12728155; PubMed Central PMCID: PMC1746657. Lim WS, Baudouin SV, George RC, Hill AT, Jamieson C, Le Jeune I, Macfarlane JT, Read RC, Roberts HJ, Levy ML, Wani M, Woodhead MA. BTS guidelines for the management of community acquired pneumonia in adults: update 2009. Thorax. 2009 Oct;64 Suppl 3:iii1-55. doi: 10.1136/thx.2009.121434. PubMed PMID: 19783532. Available from: https://www.brit-thoracic.org.uk/quality-improvement/guidelines/pneumonia-adults/. |
Copyright | © openEHR Foundation |
Authors | Author name: Silje Ljosland Bakke Organisation: Helse Vest IKT AS Email: silje.ljosland.bakke@helse-vest-ikt.no Date originally authored: 2020-04-29 |
Other Details Language | Author name: Silje Ljosland Bakke Organisation: Helse Vest IKT AS Email: silje.ljosland.bakke@helse-vest-ikt.no Date originally authored: 2020-04-29 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Lim WS, van der Eerden MM, Laing R, Boersma WG, Karalus N, Town GI, Lewis SA, Macfarlane JT. Defining community acquired pneumonia severity on presentation to hospital: an international derivation and validation study. Thorax. 2003 May;58(5):377-82. doi: 10.1136/thorax.58.5.377. PubMed PMID: 12728155; PubMed Central PMCID: PMC1746657. Lim WS, Baudouin SV, George RC, Hill AT, Jamieson C, Le Jeune I, Macfarlane JT, Read RC, Roberts HJ, Levy ML, Wani M, Woodhead MA. BTS guidelines for the management of community acquired pneumonia in adults: update 2009. Thorax. 2009 Oct;64 Suppl 3:iii1-55. doi: 10.1136/thx.2009.121434. PubMed PMID: 19783532. Available from: https://www.brit-thoracic.org.uk/quality-improvement/guidelines/pneumonia-adults/., original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=DE8E2FCC11320D8D7E0B4F3C9BF51824, build_uid=5eddad90-919f-435b-a6d9-352859a7f57f, revision=1.0.0} |
Keywords | pneumonia, CAP, community, acquired, LRTI, community-acquired |
Lifecycle | published |
UID | 602a05a6-dc0f-4a60-a6c5-834e2cbe4e6b |
Language used | en |
Citeable Identifier | 1013.1.4694 |
Revision Number | 1.0.0 |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=An assessment score used within a community or primary care setting to estimate the severity of community-acquired pneumonia., archetypeConceptComment=null, otherContributors=Dag Aarhus, Vestre Viken HF, Norway Erling Are Hole, Helse Bergen, Norway Vebjørn Arntzen, Oslo University Hospital, Norway (openEHR Editor) Silje Ljosland Bakke, Helse Vest IKT AS, Norway (openEHR Editor) SB Bhattacharyya, Sudisa Consultancy Services, India Greg Burch, Tiny Medical Apps, United Kingdom Grant Forrest, NHS Scotland, United Kingdom Mikkel Gaup Grønmo, Helse-Nord, FSE, Norway (openEHR Editor) Morten Hørthe, DIPS, Norway Henrik Kockum, Cambio, Sweden Nils Kolstrup, Skansen Legekontor og Nasjonalt Senter for samhandling og telemedisin, Norway Liv Laugen, Oslo universitetssykehus, Norway (Nasjonal IKT redaktør) Heather Leslie, Atomica Informatics, Australia (openEHR Editor) Pramil Liyanage, Ministry of Health, Sri Lanka Mark Luciani, Bath and North East Somerset, Swindon and Wiltshire Clinical Commisioning Group, United Kingdom Ian McNicoll, freshEHR Clinical Informatics, United Kingdom (openEHR Editor) Bjørn Næss, DIPS ASA, Norway Ana Pereira, CINTESIS, CUF-Porto, Portugal Anoop Shah, University College London, United Kingdom Norwegian Review Summary, Nasjonal IKT HF, Norway Rowan Thomas, St. Vincent's Hospital Melbourne, Australia Anders Thurin, VGR, Sweden Jeremy Tong, NHS, United Kingdom John Tore Valand, Helse Bergen, Norway (openEHR Editor) Marit Alice Venheim, Helse Vest IKT, Norway (openEHR Editor), originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={identities=[], other_participations=[], events=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002], code=at0002, itemType=POINT_EVENT, level=2, text=Any point in time event, description=Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=POINT_EVENT, bindings=null, values=null, extendedValues=null]], details=[], provider=[], items=[], description=[], protocol=[ResourceSimplifiedHierarchyItem [path=/protocol[at0013]/items[at0022], code=at0022, itemType=SLOT, level=2, text=Extension SLOT, description=Additional information required to extend the model with local content or to align with other reference models or formalisms., comment=For example: local information requirements; or additional metadata to align with FHIR. , uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: All not explicitly excluded archetypes, extendedValues=null]], ism_transition=[], context=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0004], code=at0004, itemType=ELEMENT, level=4, text=Confusion, description=Does the patient have recent onset confusion?, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No 1: Yes , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0007], code=at0007, itemType=ELEMENT, level=4, text=Respiratory rate, description=Does the patient have a respiratory rate equal to or greater than 30 /min?, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No 1: Yes , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0010], code=at0010, itemType=ELEMENT, level=4, text=Blood pressure, description=Does the patient have a systolic blood pressure <90 OR a diastolic blood pressure ≤60 mmHg?, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No 1: Yes , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0014], code=at0014, itemType=ELEMENT, level=4, text=Age, description=Is the patient 65 years or older?, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=0: No 1: Yes , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0017], code=at0017, itemType=ELEMENT, level=4, text=Total score, description=The total sum of each component variable for the CRB-65 score., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_COUNT, bindings=null, values=min: >=0; max: <=4 , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0018], code=at0018, itemType=ELEMENT, level=4, text=Grade, description=Assessment of severity based on the CRB-65 score., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
All not explicitly excluded archetypes, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |