ARCHETYPE ID | openEHR-EHR-OBSERVATION.intermacs_profile.v0 |
Concept | INTERMACS profile |
Description | Categorisation of the severity and level of limitation of advanced heart failure on at patient at the time of implant of a mechanical support, as defined by the Interagency Registry for Mechanically Assisted Circulatory Support (INTERMACS) data registry. |
Use | Use to record the INTERMACS profile of a patient at the time of implant of a mechanical support. |
Purpose | To record the INTERMACS profile of a patient at the time of implant of a mechanical support. |
References | Barge-Caballero E, Paniagua-Martín MJ, Marzoa-Rivas R, Campo-Pérez R, Rodríguez-Fernández JÁ, Pérez-Pérez A, García-Bueno L, Blanco-Canosa P, Cancela ZG, Solla-Buceta M, et al. Usefulness of the INTERMACS Scale for predicting outcomes after urgent heart transplantation. Rev Esp Cardiol. 2011 Mar;64(3):193-200. doi: 10.1016/j.recesp.2010.08.001. Epub 2011 Feb 12. PubMed PMID: 21316834. Stevenson LW, Pagani FD, Young JB, Jessup M, Miller L, Kormos RL, Naftel DC, Ulisney K, Desvigne-Nickens P, Kirklin JK. INTERMACS profiles of advanced heart failure: the current picture. J Heart Lung Transplant. 2009 Jun;28(6):535-41. doi: 10.1016/j.healun.2009.02.015. PubMed PMID: 19481012. |
Copyright | © openEHR Foundation |
Authors | Author name: Vanessa Pereira Organisation: Marand d.o.o. Email: vanessa.pereira@marand.si Date originally authored: 2018-11-02 |
Other Details Language | Author name: Vanessa Pereira Organisation: Marand d.o.o. Email: vanessa.pereira@marand.si Date originally authored: 2018-11-02 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=Barge-Caballero E, Paniagua-Martín MJ, Marzoa-Rivas R, Campo-Pérez R, Rodríguez-Fernández JÁ, Pérez-Pérez A, García-Bueno L, Blanco-Canosa P, Cancela ZG, Solla-Buceta M, et al. Usefulness of the INTERMACS Scale for predicting outcomes after urgent heart transplantation. Rev Esp Cardiol. 2011 Mar;64(3):193-200. doi: 10.1016/j.recesp.2010.08.001. Epub 2011 Feb 12. PubMed PMID: 21316834. Stevenson LW, Pagani FD, Young JB, Jessup M, Miller L, Kormos RL, Naftel DC, Ulisney K, Desvigne-Nickens P, Kirklin JK. INTERMACS profiles of advanced heart failure: the current picture. J Heart Lung Transplant. 2009 Jun;28(6):535-41. doi: 10.1016/j.healun.2009.02.015. PubMed PMID: 19481012., original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=9440ACA127EC2682989C924325DE58EA, build_uid=97b226f9-69cc-42bc-ac64-50c23f7d1aa9, revision=0.0.1-alpha} |
Keywords | INTERMACS, heart failure, profiles |
Lifecycle | in_development |
UID | c4c1a64a-62b4-4735-9490-2a95b53a52c8 |
Language used | en |
Citeable Identifier | 1013.1.3698 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Categorisation of the severity and level of limitation of advanced heart failure on at patient at the time of implant of a mechanical support, as defined by the Interagency Registry for Mechanically Assisted Circulatory Support (INTERMACS) data registry., archetypeConceptComment=null, otherContributors=Samuel Frade, BinaryScope Solutions, Portugal Heather Leslie, Atomica Informatics, Australia, originalLanguage=en, translators=, subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={identities=[], other_participations=[], events=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002], code=at0002, itemType=EVENT, level=2, text=Any Event, description=Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVENT, bindings=null, values=null, extendedValues=null]], details=[], provider=[], items=[], description=[], protocol=[ResourceSimplifiedHierarchyItem [path=/protocol[at0016]/items[at0018], code=at0018, itemType=SLOT, level=2, text=Extension, description=Additional information required to capture local context or to align with other reference models/formalisms., comment=For example: Local hospital departmental infomation or additional metadata to align with FHIR or CIMI equivalents., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: All not explicitly excluded archetypes, extendedValues=null]], ism_transition=[], context=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0006], code=at0006, itemType=ELEMENT, level=4, text=Profile, description=Categorisation of the level of limitation at the time of implant., comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Critical cardiogenic shock [Patients with life-threatening hypotension despite rapidly escalating inotropic support, critical organ hypoperfusion, often confirmed by worsening acidosis and/or lactate levels. “Crash and burn".] 2: Progressive decline on inotropic support [Patient with declining function despite intravenous inotropic support, may be manifest by worsening renal function, nutritional depletion, inability to restore volume balance “Sliding on inotropes.” Also describes declining status in patients unable to tolerate inotropic therapy.] 3: Stable but inotrope dependent [Patient with stable blood pressure, organ function, nutrition, and symptoms on continuous intravenous inotropic support (or a temporary circulatory support device or both), but demonstrating repeated failure to wean from support due to recurrent symptomatic hypotension or renal dysfunction “Dependent stability".] 4: Resting symptoms [Patient can be stabilized close to normal volume status but experiences daily symptoms of congestion at rest or during ADL. Doses of diuretics generally fluctuate at very high levels. More intensive management and surveillance strategies should be considered, which may in some cases reveal poor compliance that would compromise outcomes with any therapy. Some patients may shuttle between 4 and 5.] 5: Exertion intolerant [Comfortable at rest and with ADL but unable to engage in any other activity, living predominantly within the house. Patients are comfortable at rest without congestive symptoms, but may have underlying refractory elevated volume status, often with renal dysfunction. If underlying nutritional status and organ function are marginal, patient may be more at risk than INTERMACS 4, and require definitive intervention.] 6: Exertion limited [Patient without evidence of fluid overload is comfortable at rest, and with activities of daily living and minor activities outside the home but fatigues after the first few minutes of any meaningful activity. Attribution to cardiac limitation requires careful measurement of peak oxygen consumption, in some cases with hemodynamic monitoring to confirm severity of cardiac impairment. “Walking wounded".] 7: Advanced NYHA Class III symptoms [A placeholder for more precise specification in future, this level includes patients who are without current or recent episodes of unstable fluid balance, living comfortably with meaningful activity limited to mild physical exertion.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0020], code=at0020, itemType=ELEMENT, level=4, text='TCS' modifier, description=Modifier indicating the use of temporary circulatory support (TCS)., comment=Can modify Profiles 1, 2 or 3 in hospital., uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
All not explicitly excluded archetypes, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |