ARCHETYPE ID | openEHR-EHR-OBSERVATION.cormack_lehane.v1 |
Concept | Cormack-Lehane classification |
Description | The Cormack-Lehane system classifies views obtained by direct laryngoscopy based on the structures seen. |
Use | Use to describe the structures visible during direct laryngoscopy and indirectly to indicate the likely difficulty of laryngeal intubation. The position of the head and other relevant information will be carried in other relevant ENTRY archetypes. |
Misuse | Not to be used for recording Modified Cormack-Lehane grading (Yentis & Lee, 1998). Use a specific archetype for this purpose. |
Purpose | To describe the structures visible during direct laryngoscopy and indirectly to indicate the likely difficulty of laryngeal intubation. |
References | Derived from: Cormack-Lehane classification, Published archetype [Internet]. openEHR Foundation, openEHR Clinical Knowledge Manager [cited: 2017-12-11]. Available from: http://openehr.org/ckm/#showArchetype_1013.1.2411 Cormack RS, Lehane J. Difficult tracheal intubation in obstetrics. Anaesthesia 1984; 39: 1105–11. Bjerkelund CE, Christensen P, Dragsund S, Aadahl P. [How to secure free airway?]. Tidsskrift for den Norske laegeforening : tidsskrift for praktisk medicin, ny raekke 2010; 130(5): 507-10. Yentis SM, Lee DJH. Evaluation of an improved scoring system for the grading of direct laryngoscopy. Anaesthesia 1998; 53(11): 1041-4. OpenAirway. Department of Anaesthesia, University of Cape Town. [internet] Accessed 2016-03-31. http://openairway.org/tag/cormack-lehane/ |
Copyright | © Nasjonal IKT HF, openEHR Foundation |
Authors | Author name: John Tore Valand Organisation: Helse Bergen HF Email: john.tore.valand@helse-bergen.no Date originally authored: 2016-01-06 |
Other Details Language | Author name: John Tore Valand Organisation: Helse Bergen HF Email: john.tore.valand@helse-bergen.no Date originally authored: 2016-01-06 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=openEHR Foundation, references=Derived from: Cormack-Lehane classification, Published archetype [Internet]. openEHR Foundation, openEHR Clinical Knowledge Manager [cited: 2017-12-11]. Available from: http://openehr.org/ckm/#showArchetype_1013.1.2411 Cormack RS, Lehane J. Difficult tracheal intubation in obstetrics. Anaesthesia 1984; 39: 1105–11. Bjerkelund CE, Christensen P, Dragsund S, Aadahl P. [How to secure free airway?]. Tidsskrift for den Norske laegeforening : tidsskrift for praktisk medicin, ny raekke 2010; 130(5): 507-10. Yentis SM, Lee DJH. Evaluation of an improved scoring system for the grading of direct laryngoscopy. Anaesthesia 1998; 53(11): 1041-4. OpenAirway. Department of Anaesthesia, University of Cape Town. [internet] Accessed 2016-03-31. http://openairway.org/tag/cormack-lehane/, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=6E128842427D617B9B54CCDD56090C01, build_uid=084269bd-bac0-41ab-8fb0-43a0e2c81ebb, revision=1.0.1} |
Keywords | intubation, laryngoscopy, grading, airway, glottis, epiglottis, difficult airway |
Lifecycle | published |
UID | b0fd63dc-83cd-4cf8-b2a0-a953c8b70630 |
Language used | en |
Citeable Identifier | 1013.1.3054 |
Revision Number | 1.0.1 |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=The Cormack-Lehane system classifies views obtained by direct laryngoscopy based on the structures seen., archetypeConceptComment=null, otherContributors=Anne Pauline Anderssen, Helse Nord RHF, Norway Vebjørn Arntzen, Oslo universitetssykehus HF, Norway (Nasjonal IKT redaktør) Silje Ljosland Bakke, Nasjonal IKT HF, Norway (Nasjonal IKT redaktør) Marcus Baw, openGPSoC / BawMedical Ltd, United Kingdom Kristian Berg, Vestvågøy kommune - Fagutviklingsavdelingen, Norway Bjørn Christensen, Helse Bergen HF, Norway Lisbeth Dahlhaug, Helse Midt - Norge IT, Norway Mikkel Gaup Grønmo, FSE, Helse Nord, Norway (Nasjonal IKT redaktør) Karl Trygve Kalleberg, Oslo Universitetssykehus, Norway Lars Morgan Karlsen, DIPS ASA, Norway Heather Leslie, Ocean Informatics, Australia (openEHR Editor) Hallvard Lærum, Direktoratet for e-helse, Norway Ian McNicoll, freshEHR Clinical Informatics, United Kingdom (openEHR Editor) Bjørn Næss, DIPS ASA, Norway Vladimir Pizzo, Hospital Sírio Libanês, Brazil Tanja Riise, Nasjonal IKT HF, Norway Rowan Thomas, St. Vincent's Hospital Melbourne, Australia Jon Tysdahl, Furst medlab AS, Norway John Tore Valand, Haukeland Universitetssjukehus, Norway (Nasjonal IKT redaktør) Nils Widnes, Helse-Bergen, Norway Thomas Wilson, Finnmarkssykehuset HF Klinikk Hammerfest, Norway, originalLanguage=en, translators=
All not explicitly excluded archetypes, extendedValues=null]], ism_transition=[], context=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0007]/events[at0008]/data[at0009]/items[at0001], code=at0001, itemType=ELEMENT, level=4, text=Grading, description=A grading of the laryngeal anatomical visibility., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
All not explicitly excluded archetypes, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |