ARCHETYPE ID | openEHR-EHR-CLUSTER.diagnostic_criteria_dr.v0 |
Concept | Diagnostic criteria DR |
Description | Findings concerning directly the diagnose of diabetic retinopathy identified during eye fundus study. |
Use | It can be attached to EVALUATION type archetypes related to the diagnose of DR. This CLUSTER fits perfectly into the "Problem/diagnosis" archetype. This archetype is applied to key findings supporting the diagnostic decision. |
Misuse | Do not get confused with "examination_findings" archetypes, since these are similar in the use case of DR's diagnose. While "examination_findings" include objectively all findings within eye fundus, this archetype about diagnostic criterion focuses on the specific findings in which diagnosis is grounded. |
Purpose | To record the clinical findings on examination of the eye fundus in which diagnostic decision is based. |
References | |
Copyright | © openEHR Foundation |
Authors | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2016-07-25 |
Other Details Language | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2016-07-25 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=openEHR Foundation, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=B3C9DEFCF4C51DF03638B3307B83475A, build_uid=8428eae8-ab75-4cac-b68a-b4ed1f286b86, revision=0.0.1-alpha} |
Keywords | eye, posterior chamber, examination |
Lifecycle | in_development |
UID | a11c81e6-a2c2-4bdc-9c53-3e1584c87f01 |
Language used | en |
Citeable Identifier | 1013.1.1692 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Findings concerning directly the diagnose of diabetic retinopathy identified during eye fundus study., archetypeConceptComment=null, otherContributors=José Andonegui, Hospital de Navarra, jose.andonegui.navarro@cfnavarra.es Luis Serrano, Universidad Pública de Navarra (UPNA), lserrano@unavarra.es Jesús D. Trigo, Universidad Pública de Navarra (UPNA), jesusdaniel.trigo@unavarra.es, originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={events=[], content=[], identities=[], description=[], relationships=[], target=[], ism_transition=[], data=[], protocol=[], source=[], capabilities=[], contacts=[], provider=[], details=[], items=[ResourceSimplifiedHierarchyItem [path=/items[at0052], code=at0052, itemType=ELEMENT, level=1, text=Patterns of leakage, description=Patterns of leakage, related to the diagnosis of DR, identified in the patient's posterior pole of eye., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Findings on the posterior chamber of the eye [List of possible clinical findings on posterior chamber of the eye.] , extendedValues=null]], credentials=[], state=[], activities=[], other_participations=[], context=[]}, topLevelItems={items=ResourceSimplifiedHierarchyItem [path=ROOT_/, code=at0000, itemType=CLUSTER, level=0, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=1..*, cardinalityText= , subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=null, extendedValues=null]}, addHierarchyItemsTo=items, currentHierarchyItemsForAdding=[ResourceSimplifiedHierarchyItem [path=/items[at0052], code=at0052, itemType=ELEMENT, level=1, text=Patterns of leakage, description=Patterns of leakage, related to the diagnosis of DR, identified in the patient's posterior pole of eye., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Findings on the posterior chamber of the eye [List of possible clinical findings on posterior chamber of the eye.] , extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |