| ARCHETYPE ID | openEHR-EHR-CLUSTER.exam_posterior_chamber.v1 |
|---|---|
| Concept | Examination Findings – Posterior Chamber of eye |
| Description | Findings on examination of the posterior chamber of the eye which could have clinical relevance |
| Use | It can be attached to an OBSERVATION type archetypes whenever thay are related to clinical tests studying the posterior chamber of the eye. For example, attached to "OBSERVATION.fundoscopic_examination" it would provide additional information about the findings when examining an eye fundus. Could also be used with "OBSERVATION.ophthalmic_tomography_examination", providing information about findings during an OCT study. This archetype is applied to describe structural findings detected objectively when reviewing images from the posterior chamber of the eye. Therefore, the aim is registering symptoms concerning eye disorders that could have diagnostic interest. |
| Misuse | Not to be used to record findings of the examination of other parts of the eye besides the posterior chamber. Do not get confused with "examination_details" archetypes, which register information about test acquisition, quality, artifacts, ... It should not be used to include subjective findings. There are specific EVALUATION type archetypes for this purpose. |
| Purpose | To record the clinical findings on examination of the posterior chamber of the eye. |
| References | |
| Copyright | © openEHR Foundation |
| Authors | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2014-03-18 |
| Other Details Language | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2014-03-18 |
| Other Details (Language Independent) |
|
| Keywords | eye, posterior chamber, examination |
| Lifecycle | OrganisationDraft |
| Language used | en |
| Citeable Identifier | 1013.1.1610 |
| items | |
| Macula | Macula: Detection of disorders in macula |
| Macular description | Macular description: Narrative description of findings within the macula |
| Optic disc | Optic disc: Detection of disorders in optic disc |
| Optic Disc description | Optic Disc description: Narrative description of findings within the optic disc |
| Retinal background | Retinal background: Detection of disorders in retinal background |
| Retinal background description | Retinal background description: Narrative description of findings within the retinal background |
| Hard exudates | Hard exudates: True if hard exudates are present Assumed value: false |
| 'Cotton Wool' artefacts | 'Cotton Wool' artefacts: True if 'cotton wool' artefacts are present Assumed value: false |
| Traction retinal detachment | Traction retinal detachment: True if traction retinal detachment is present Assumed value: false |
| Photocoagulation scars | Photocoagulation scars: True if photocoagulation scars are present Assumed value: false |
| Retinal vascular | Retinal vascular: Detection of disorders in arteries or veins |
| Retinal arteries description | Retinal arteries description: Narrative description of findings within the retinal arteries |
| Retinal veins description | Retinal veins description: Narrative description of findings within the retinal veins |
| Microaneurism | Microaneurism: True if microaneurism is present Assumed value: false |
| IRMA | IRMA: Detection and classification of intraretinal microvascular abnormalities. |
| Unspecified IRMA | Unspecified IRMA: True if intraretinal microvascular abnormalities are present Assumed value: false |
| Diabetic venous beading | Diabetic venous beading: True if diabetic venous beading is present Assumed value: false |
| Venous Loops | Venous Loops: Venous loops are infrequent and though to develop due to small vessel occlusion and opening of alternative circulation. |
| Retinal neovascularization | Retinal neovascularization : True if new vessels are present Assumed value: false |
| Retinal pallor | Retinal pallor: A non-specific feature that is best appreciated in hindsight on red-free photographs and on fluorescein angiography, particularly temporal to the macula in patients who appear to have the unexplained presence of new vessels. |
| White lines | White lines: White lines may represent vessel wall staining or thrombosed arterioles , which often accompany retinal pallor and are similarly found in areas of extensive capillary closure. |
| Retinal haemorrhages (macrovascular) | Retinal haemorrhages (macrovascular): Identification of retinal haemorrhages if present
|
| Edema | Edema: Detection and classification of found edemas |
| Papilledema | Papilledema: True if papilledema present Assumed value: false |
| Diabetic macular edema | Diabetic macular edema: International clinical Diabetic Macular Edema (DME) scale
|
| Vitreous | Vitreous: Detection of disorders in vitreous |
| Vitreous description | Vitreous description: Narrative description of findings within the vitreous humour |
| Vitreous bleeding | Vitreous bleeding: True if vitreous bleeding is present Assumed value: false |
| Other contributors | |
| Translators |