| ARCHETYPE ID | openEHR-EHR-OBSERVATION.ophthalmic_tomography_examination.v0 |
|---|---|
| Concept | Ophthalmic tomography examination |
| Description | Record of clinical findings using optical coherence tomography with ophthalmic purposes. |
| Use | This archetype can be used for the following:
|
| Purpose | Register details about ophthalmic studies with regard to the ophthalmic tomography test. |
| References | |
| Copyright | © openEHR Foundation |
| Authors | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2015-06-25 |
| Other Details Language | Author name: Aitor Eguzkitza Organisation: Universidad Pública de Navarra - Complejo Hospitalario de Navarra Email: aitor.eguzkiza@unavarra.es Date originally authored: 2015-06-25 |
| Other Details (Language Independent) |
|
| Keywords | ophthalmic, coherence, tomography, OCT |
| Lifecycle | in_development |
| UID | 78ac5c3d-9e2c-4cce-89a8-4d4fe9046202 |
| Language used | en |
| Citeable Identifier | 1013.1.1464 |
| Revision Number | 0.0.1-alpha |
| events | |
| Any event | Any event: Default, unspecified point in time or interval event which may be explicitly defined in a template or at run-time. |
| state | |
| Confounding factors | Confounding factors: Patient circumstances which may affect interpretation of the result. |
| Refraction details | Refraction details: Details of refractive correction applied to each eye. Include: openEHR-EHR-CLUSTER.refraction_ Exclude: All not explicitly included archetypes |
| Mydriasis Details | Mydriasis Details: Details of any mydriatic procedure carried out whenever necessary. Include: All not explicitly excluded archetypes |
| Intraocular pressure | Intraocular pressure: Value of intraocular pressure in mmHg. Matches to DICOM (0022,000B) attribute. Property: Pressure Units: 0.0..90.0 mmHg Limit decimal places: 1 |
| Axial length of the eye | Axial length of the eye: Axial length of the eye in mm. Matches to DICOM (0022,0030) attribute. Property: Length Units: >=0.0 mm Limit decimal places: 1 |
| Horizontal field of view | Horizontal field of view: The horizontal field of view in degrees. Matches to DICOM (0022,000C) attribute. Property: Angle, plane Units: ° |
| Contrast/Bolus | Contrast/Bolus: Information about the contrast agents administered prior to or during the acquisition. Matches to DICOM (0018,0012) attribute. |
| Contrast/bolus agent | Contrast/bolus agent: Identification of the contrast agent. Matches to DICOM (0018,0012) attribute. Values permitted are defined by DICOM standard (PS 3.16) inside the table with Context ID 4200 (Ophthalmic Imaging Agent).
|
| Contrast/bolus volume | Contrast/bolus volume: Volume injected in milliliters of diluted contrast agent. Matches to DICOM (0018,1041) attribute. Property: Volume Units: >=0.0 ml |
| Contrast/bolus volume ingredient concentration | Contrast/bolus volume ingredient concentration: Milligrams of active ingredient per milliliter of (diluted) agent. Matches to DICOM (0018,1049) attribute. Property: Concentration Units: >=0.0 mg/ml |
| data | |
| Clinical description | Clinical description: A term, commonly coded, expressing an overall interpretation of the OCT test. |
| Test result | Test result: Details of the ophthalmic tomography examination test result for each eye. |
| Side | Side: Determines the eye on which the test was performed.Matches to DICOM Laterality (0020,0060) attribute. Matches to DICOM Laterality (0020,0060) attribute.
|
| Structure analyzed | Structure analyzed: The anatomic structure analyzed in this study. Matches to DICOM Anatomic Region Sequence (0008,2218) attribute. Values permitted are defined by DICOM standard (PS 3.16) inside the table with Context ID 4211 (Ophthalmic OCT Anatomic Structure Imaged). Constraint: Anatomic structures of eye [List of regions of interest in the study of eye.] |
| Reference image | Reference image: Information about the image on which the position of OCT acquisitions/slices will be referenced. |
| Acquisition method | Acquisition method: Ophthalmic photography acquisition method chosen to obtain the reference image. Matches to DICOM Anatomic Region Sequence (0022,0015) attribute. Values permitted are defined by DICOM standard (PS 3.16) inside the table with Context ID 4202 (Ophthalmic Photography Acquisition Device). Constraint: Ophthalmic photography devices [List of ophthalmic photography acquisition devices.] |
| Image type | Image type: Identifies the fundus imaging modalities obtained from the acquisition of the reference image. Corresponds to the value 4 of the DICOM image type attribute (0008,0008).
|
| Comment | Comment: Narrative description of clinically relevant information identifiable on the reference image. |
| Reference image | Reference image: Image on which the position of OCT acquisitions/slices will be referenced. image/cgm, image/gif, image/png, image/tiff, image/jpeg, application/dicom |
| Multiframe properties | Multiframe properties: Information about the slices of the retina obtained by OCT the test. |
| Number of frames | Number of frames: Number of slices in the study (from 1 to n). Matches to DICOM (0028,0008) attribute. min: >=1 |
| OCT slice analysis | OCT slice analysis: Analysis of OCT slices considered relevant in the study. |
| Frame pointer | Frame pointer: Number identifying a frame among the rest in the study, to highlight its relevance on diagnosis. Matches to DICOM (0028,0009) attribute. min: >=1 |
| OCT slice | OCT slice: Current slice of the retina regarding the image of reference. application/dicom, image/cgm, image/gif, image/png, image/tiff, image/jpeg |
| Comment | Comment: Narrative description of clinically relevant information identifiable on the specific frames selected from the acquisition. |
| Reports | Reports: Information about image reports related to the current OCT study. |
| Report type | Report type: Defines the purpose of the report built from data acquired on the OCT device.
|
| Report content | Report content: Which kind of graphs are included in the report.
|
| Comment | Comment: Narrative description of clinically relevant information identifiable on the current report. |
| Report | Report: Report related to the current OCT study. image/cgm, image/gif, image/png, image/tiff, image/jpeg, application/pdf, application/dicom |
| Retinal thickness | Retinal thickness: Information related to retinal thickness measurement. |
| Ophthalmic thickness details | Ophthalmic thickness details: Details about a study of thickness of ophthalmic structures. Include: openEHR-EHR-CLUSTER.ophthalmic_ Exclude: All not explicitly included archetypes |
| Comment | Comment: Narrative description of clinically relevant information identifiable on the analysis of ophthalmic thickness measurements. |
| Clinical findings | Clinical findings: Every finding considered clinically relevant, found on posterior chamber of the eye. Constraint: Findings on the posterior chamber of the eye [List of possible clinical findings on posterior chamber of the eye.] |
| protocol | |
| Device details | Device details: Details of the device used to acquire OCT images. Include: openEHR-EHR-CLUSTER.device.v1 and specialisations or openEHR-EHR-CLUSTER.device_ |
| Acquisition details | Acquisition details: Details about the strategy to conduct acquisitions using ophthalmic tomography. Include: All not explicitly excluded archetypes |
| Other contributors | Luis Serrano, Universidad Pública de Navarra (UPNA), lserrano@unavarra.es José Andonegui, Hospital de Navarra, jose.andonegui.navarro@cfnavarra.es Jesús D. Trigo, Universidad Pública de Navarra (UPNA), jesusdaniel.trigo@unavarra.es |
| Translators |