| ARCHETYPE ID | openEHR-EHR-OBSERVATION.intraocular_pressure.v0 |
| Concept | Intraocular pressure |
| Description | The local measurement of intraocular pressure, most commonly using a tonometry device. |
| Use | Use to record the measurement of intraocular pressure in a single eye per event. Record the details of each test of each eye using separate events. The CLUSTER.exclusion_exam archetype can be nested within the 'Measurement not done' SLOT to optionally record explicit details about the measurement not being performed. When intraocular pressure in an eye is measured multiple times using methods that use different data elements for the result, such as noncontact tonometry and palpation, do not record both in one event. Use separate events instead. |
| Purpose | To record one or multiple intraocular pressure measurements of the eyes of an individual. |
| References | IHE Eye Care Domain. General Eye Evaluation (GEE) [Internet]. IHE; 2012. Available from: http://www.ihe.net/Technical_Framework/upload/IHE_EyeCare_Supp_GEE_Rev1-1_TI_2012-06-29.pdf Royal College of Opthalmologists. Cataract National Dataset for Adults [Internet]. 2011. Available from: http://www.rcophth.ac.uk/page.asp?section=583§ionTitle=Cataract+National+Data+Set+for+Adults CfH, UK. Do Once & Share - Glaucoma [Internet]. [cited 2012 Sep 26]. Available from: http://www.doasglaucoma.org/ DICOM Supplement 30 [Internet]. [cited 2012 Sep 26]. Available from: http://medical.nema.org/ Lamparter, J., & Hoffmann, E. M. (2009). Messung des Augeninnendrucks (Tonometrie) mit unterschiedlichen Verfahren. Der Ophthalmologe, 106(8), 676-682. Vantomme M, Pourjavan S, Detry-Morel M. The range of the waveform score of the ocular response analyzer (ora) in healthy subjects. Bull Soc Belge Ophtalmol. 2013;(322):91–7. Haag-Streit. INSTRUCTIONS FOR USE Applanation tonometer AT 900® / AT 870 [Internet]. Haag-Streit; [cited 2025 Oct 6]. Available from: https://haag-streit.com/2%20Products/General%20diagnostics/Tonometers/Tonometer%20AT%20900/Instructions%20for%20use/1500%207006000%2004270_IFU_AT_900_01_en_web.pdf Liu P, Wang F, Song Y, Wang M, Zhang X. Current situation and progress of drugs for reducing intraocular pressure. Ther Adv Chronic Dis. 2022 Dec 2;13:20406223221140392. doi: 10.1177/20406223221140392. PMID: 36479139; PMCID: PMC9720821. |
| Copyright | © openEHR Foundation |
| Authors | Author name: Gustavo M Bacelar-Silva Organisation: Faculty of Medicine - University of Porto Email: mail@gustavobacelar.com Date originally authored: 2012-06-05 |
| Other Details Language | Author name: Gustavo M Bacelar-Silva Organisation: Faculty of Medicine - University of Porto Email: mail@gustavobacelar.com Date originally authored: 2012-06-05 |
| OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=openEHR Foundation, references=IHE Eye Care Domain. General Eye Evaluation (GEE) [Internet]. IHE; 2012. Available from: http://www.ihe.net/Technical_Framework/upload/IHE_EyeCare_Supp_GEE_Rev1-1_TI_2012-06-29.pdf Royal College of Opthalmologists. Cataract National Dataset for Adults [Internet]. 2011. Available from: http://www.rcophth.ac.uk/page.asp?section=583§ionTitle=Cataract+National+Data+Set+for+Adults CfH, UK. Do Once & Share - Glaucoma [Internet]. [cited 2012 Sep 26]. Available from: http://www.doasglaucoma.org/ DICOM Supplement 30 [Internet]. [cited 2012 Sep 26]. Available from: http://medical.nema.org/ Lamparter, J., & Hoffmann, E. M. (2009). Messung des Augeninnendrucks (Tonometrie) mit unterschiedlichen Verfahren. Der Ophthalmologe, 106(8), 676-682. Vantomme M, Pourjavan S, Detry-Morel M. The range of the waveform score of the ocular response analyzer (ora) in healthy subjects. Bull Soc Belge Ophtalmol. 2013;(322):91–7. Haag-Streit. INSTRUCTIONS FOR USE Applanation tonometer AT 900® / AT 870 [Internet]. Haag-Streit; [cited 2025 Oct 6]. Available from: https://haag-streit.com/2%20Products/General%20diagnostics/Tonometers/Tonometer%20AT%20900/Instructions%20for%20use/1500%207006000%2004270_IFU_AT_900_01_en_web.pdf Liu P, Wang F, Song Y, Wang M, Zhang X. Current situation and progress of drugs for reducing intraocular pressure. Ther Adv Chronic Dis. 2022 Dec 2;13:20406223221140392. doi: 10.1177/20406223221140392. PMID: 36479139; PMCID: PMC9720821., current_contact=Lars Fuhrmann, lars.fuhrmann@dog.org, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=63886942838F51F8639C396D82081467, build_uid=cdb4c9ca-bb2d-429d-bb36-c3ff09b9ead1, ip_acknowledgements=This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyrighted material of the International Health Terminology Standards Development Organisation (IHTSDO). Where an implementation of this artefact makes use of SNOMED CT content, the implementer must have the appropriate SNOMED CT Affiliate license - for more information contact https://www.snomed.org/snomed-ct/get-snomed or info@snomed.org., revision=0.0.1-alpha} |
| Keywords | IOP, tonometry, glaucoma, eye, eye pressure |
| Lifecycle | in_development |
| UID | 1570d6f6-b0b7-4f28-b050-2dbff9d2d863 |
| Language used | en |
| Citeable Identifier | 1013.1.1369 |
| Revision Number | 0.0.1-alpha |
| All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=[LOINC: Ian Rodrigues, Guy's and St Thomas' NHS Foundation Trust, UK Lars Fuhrmann, Deutsche Ophthalmologische Gesellschaft (DOG), Germany Ariel Ong, University College London, UK Heather Leslie, Atomica Informatics, Australia Silje Ljosland Bakke, Helse Vest IKT AS, Norway Aitor Eguzkitza, UPNA (Public University of Navarre) - CHN (Complejo Hospitalario de Navarra), Spain, originalLanguage=en, translators= , subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={items=[], contacts=[], state=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/state[at0007]/items[at0117], code=at0117, itemType=ELEMENT, level=4, text=Pupil state, description=The state of the individual's pupils during the measurement., comment=Note this is not an examination of the pupil, but an assertion on its state., uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: 0.0..1000.0 mmHg Limit decimal places: 1, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0046], code=at0046, itemType=ELEMENT, level=4, text=Tonometry type, description=Type of tonometry used to measure the intraocular pressure., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: 0.0..1000.0 mmHg Limit decimal places: 1, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0082], code=at0082, itemType=ELEMENT, level=4, text=Correction type, description=The type of correction applied to produce the 'Corrected pressure' value., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.citation.v0, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0083], code=at0083, itemType=ELEMENT, level=4, text=Palpation finding, description=Semi-quantitative description of the softness or hardness of the eye based on palpation with the examiners fingers., comment=Palpation of unpressurised eyes., uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Units: 0.0..10.0 arb. unit, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0061], code=at0061, itemType=ELEMENT, level=4, text=Clinical interpretation, description=Single word, phrase or brief description that represents the clinical meaning and significance of the findings., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0078], code=at0078, itemType=SLOT, level=4, text=Test not done, description=Details to explicitly record that this test was not performed., comment=null, uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: openEHR-EHR-CLUSTER.exclusion_ All not explicitly excluded archetypes, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/protocol[at0068]/items[at0055], code=at0055, itemType=SLOT, level=2, text=Device details, description=Details about the tonometry device used to measure intraocular pressure., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: openEHR-EHR-CLUSTER.device.v1 and specialisations, extendedValues=null]], details=[], activities=[]}, topLevelItems={data=ResourceSimplifiedHierarchyItem [path=ROOT_/data[at0001]/events[at0002]/data[at0003], code=at0003, itemType=ITEM_TREE, level=2, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=0..1, cardinalityText=optional, subCardinalityFormal=0..*, subCardinalityText=Minimum of 0 items, dataType=ITEM_TREE, bindings=null, values=null, extendedValues=null], state=ResourceSimplifiedHierarchyItem [path=ROOT_/data[at0001]/events[at0002]/state[at0007], code=at0007, itemType=ITEM_TREE, level=2, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=0..1, cardinalityText=optional, subCardinalityFormal=0..*, subCardinalityText=Minimum of 0 items, dataType=ITEM_TREE, bindings=null, values=null, extendedValues=null], protocol=ResourceSimplifiedHierarchyItem [path=ROOT_/protocol[at0068], code=at0068, itemType=ITEM_TREE, level=0, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=0..1, cardinalityText=optional, subCardinalityFormal=0..*, subCardinalityText=Minimum of 0 items, dataType=ITEM_TREE, bindings=null, values=null, extendedValues=null]}, addHierarchyItemsTo=protocol, currentHierarchyItemsForAdding=[ResourceSimplifiedHierarchyItem [path=/protocol[at0068]/items[at0079], code=at0079, itemType=SLOT, level=2, text=Extension, description=Additional information required to extend the model with local content or to align with other reference models or formalisms., comment=For example: local information requirements; or additional metadata to align with FHIR., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: All not explicitly excluded archetypes, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/protocol[at0068]/items[at0055], code=at0055, itemType=SLOT, level=2, text=Device details, description=Details about the tonometry device used to measure intraocular pressure., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: openEHR-EHR-CLUSTER.device.v1 and specialisations, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |